NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: 2025-03-12 T06:58:11 PDT
Help | Comment | NED Home

You have selected the following parameters to search on:

Parameters for Distances and Cosmology: Ho= 73.0; Ωmatter = 0.27; Ωvacuum = 0.73;
Derived Quantities use a Redshift corrected to a Reference Frame defined by the 3K CMB

NED results for object NGC 7626*


8 objects found in NED.    

SOURCE LIST

Object list is sorted on Distance to search center


 Row          Object Name                 EquJ2000.0       Object  Velocity/Redshift    Mag./  Separ.               Number of                                 Row 
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual Filter arcmin Refs Notes Phot Posn Vel/z Diam Assoc Images   Spectra  No. 
1    NGC 7619 GROUP                 23h19m42.9s +08d09m45s GGroup   3439  0.011471 SUN   ...     ...    31     1    3    1     2    0     0 Retrieve Retrieve 1   
2    2CXO J232034.6+081304          23h20m34.6s +08d13m04s XrayS     ...       ...       ...     ...     3     0   21    3     0    1     0 Retrieve Retrieve 2   
3    2CXO J232036.5+081206          23h20m36.6s +08d12m06s XrayS     ...       ...       ...     ...     3     0   13    3     0    0     0 Retrieve Retrieve 3   
4    2CXO J232041.1+081228          23h20m41.1s +08d12m28s XrayS     ...       ...       ...     ...     3     0   21    4     0    0     0 Retrieve Retrieve 4   
5    2CXO J232041.3+081258          23h20m41.3s +08d12m58s XrayS     ...       ...       ...     ...     4     0   17    5     0    0     0 Retrieve Retrieve 5   
6   *NGC 7626                       23h20m42.5s +08d13m01s G        3405  0.011358 SUN  12.16    ...   457    21  133   42    36   11     1 Retrieve Retrieve 6   
7    2CXO J232045.7+081034          23h20m45.8s +08d10m34s XrayS     ...       ...       ...     ...     3     0   17    3     0    1     0 Retrieve Retrieve 7   
8    2CXO J232047.0+081223          23h20m47.0s +08d12m23s XrayS     ...       ...       ...     ...     2     0   17    3     0    1     0 Retrieve Retrieve 8   

Back to NED Home