Category:Rubin Okotie
Appearance
Nigerian-Pakistani-Austrian footballer | |||||
Upload media | |||||
Date of birth | 6 June 1987 Karachi | ||||
---|---|---|---|---|---|
Work period (start) |
| ||||
Country of citizenship | |||||
Country for sport | |||||
Occupation | |||||
Member of sports team |
| ||||
| |||||
![]() |
Media in category "Rubin Okotie"
The following 99 files are in this category, out of 99 total.
-
-35 Gerson (7827036276).jpg 2,507 × 1,671; 1.81 MB
-
20141118 1912 AUTBRA 5175.jpg 1,254 × 1,884; 1.13 MB
-
20141118 1935 AUTBRA 5351.jpg 2,676 × 1,781; 2.42 MB
-
20141118 1941 AUTBRA 5418.jpg 1,560 × 1,038; 896 KB
-
20141118 AUTBRA 5057.jpg 368 × 553; 142 KB
-
20141118 AUTBRA 5059.jpg 435 × 653; 188 KB
-
20141118 AUTBRA 5310.jpg 1,304 × 868; 689 KB
-
20141118 AUTBRA 5338.jpg 975 × 1,465; 789 KB
-
20141118 AUTBRA 5349.jpg 2,636 × 1,754; 2.28 MB
-
20141118 AUTBRA 5529.jpg 1,918 × 2,882; 2.99 MB
-
Austria vs. Russia 20141115 (051).jpg 3,000 × 2,000; 1.14 MB
-
Austria vs. Russia 20141115 (053).jpg 2,000 × 3,000; 1.24 MB
-
Austria vs. Russia 20141115 (054).jpg 2,000 × 3,000; 966 KB
-
Austria vs. Russia 20141115 (055).jpg 3,000 × 2,000; 1.14 MB
-
Austria vs. Russia 20141115 (056).jpg 3,000 × 2,000; 1.08 MB
-
Austria vs. Russia 20141115 (057).jpg 3,000 × 2,000; 1.38 MB
-
Austria vs. Russia 20141115 (126).jpg 3,000 × 2,000; 1.36 MB
-
Austria vs. Russia 20141115 (127).jpg 3,000 × 2,000; 1.52 MB
-
Austria vs. Russia 20141115 (128).jpg 3,000 × 2,000; 1.36 MB
-
Austria vs. Russia 20141115 (129).jpg 3,000 × 2,000; 1.42 MB
-
Austria vs. Russia 20141115 (130).jpg 3,000 × 2,000; 1.4 MB
-
Austria vs. Russia 20141115 (131).jpg 3,000 × 2,000; 1.45 MB
-
Austria vs. Russia 20141115 (151).jpg 2,100 × 1,400; 657 KB
-
AUT vs. LIE 2015-10-12 (001).jpg 3,000 × 2,000; 1.46 MB
-
AUT vs. LIE 2015-10-12 (002).jpg 3,000 × 2,000; 1.89 MB
-
AUT vs. LIE 2015-10-12 (003).jpg 3,000 × 2,000; 1.68 MB
-
AUT vs. LIE 2015-10-12 (004).jpg 3,000 × 2,000; 1.54 MB
-
AUT vs. LIE 2015-10-12 (005).jpg 3,000 × 2,000; 1.65 MB
-
AUT vs. LIE 2015-10-12 (006).jpg 3,000 × 2,000; 1.71 MB
-
AUT vs. LIE 2015-10-12 (009).jpg 3,000 × 2,000; 1.59 MB
-
AUT vs. LIE 2015-10-12 (011).jpg 6,000 × 2,000; 2.25 MB
-
AUT vs. LIE 2015-10-12 (012).jpg 6,000 × 2,000; 2.13 MB
-
AUT vs. LIE 2015-10-12 (052).jpg 1,800 × 1,200; 405 KB
-
AUT vs. LIE 2015-10-12 (053).jpg 1,800 × 1,200; 437 KB
-
AUT vs. LIE 2015-10-12 (115).jpg 2,400 × 2,400; 907 KB
-
AUT vs. LIE 2015-10-12 (116).jpg 2,400 × 2,400; 754 KB
-
AUT vs. LIE 2015-10-12 (117).jpg 3,000 × 2,000; 1.06 MB
-
AUT vs. LIE 2015-10-12 (118).jpg 3,000 × 2,000; 1.27 MB
-
AUT vs. LIE 2015-10-12 (138).jpg 2,400 × 1,600; 844 KB
-
AUT vs. LIE 2015-10-12 (154).jpg 4,500 × 2,250; 2.46 MB
-
AUT vs. LIE 2015-10-12 (155).jpg 3,000 × 2,000; 1.53 MB
-
AUT vs. MDA 2015-09-05 (035).jpg 3,000 × 2,000; 1.17 MB
-
AUT vs. MDA 2015-09-05 (071).jpg 1,600 × 2,400; 688 KB
-
AUT vs. MDA 2015-09-05 (072).jpg 2,000 × 3,000; 1.25 MB
-
AUT vs. MDA 2015-09-05 (073).jpg 2,000 × 2,000; 720 KB
-
AUT vs. MDA 2015-09-05 (074).jpg 2,000 × 3,000; 1.08 MB
-
AUT vs. MDA 2015-09-05 (075).jpg 2,000 × 2,000; 722 KB
-
AUT vs. MDA 2015-09-05 (076).jpg 3,000 × 2,000; 1.08 MB
-
AUT vs. MDA 2015-09-05 (077).jpg 2,000 × 2,000; 706 KB
-
AUT vs. MDA 2015-09-05 (078).jpg 3,000 × 2,000; 1.02 MB
-
AUT vs. MDA 2015-09-05 (079).jpg 2,000 × 2,000; 773 KB
-
AUT vs. MDA 2015-09-05 (102).jpg 2,400 × 2,880; 1.28 MB
-
AUT vs. MDA 2015-09-05 (164).jpg 2,000 × 3,000; 1.13 MB
-
AUT vs. SUI 2015-11-17 (001).jpg 4,500 × 3,000; 2.94 MB
-
AUT vs. SUI 2015-11-17 (002).jpg 4,500 × 3,000; 2.02 MB
-
AUT vs. SUI 2015-11-17 (050).jpg 3,000 × 2,000; 1.12 MB
-
AUT vs. SUI 2015-11-17 (051).jpg 2,400 × 2,400; 1,015 KB
-
AUT vs. SUI 2015-11-17 (052).jpg 3,000 × 2,000; 1.1 MB
-
AUT vs. SUI 2015-11-17 (053).jpg 1,600 × 2,400; 706 KB
-
AUT vs. SUI 2015-11-17 (200).jpg 2,400 × 2,400; 1.13 MB
-
AUT vs. TUR 2016-03-29 (028).jpg 3,000 × 2,000; 1.06 MB
-
AUT vs. TUR 2016-03-29 (053).jpg 2,000 × 3,000; 894 KB
-
AUT vs. TUR 2016-03-29 (054).jpg 1,600 × 2,400; 543 KB
-
AUT vs. TUR 2016-03-29 (055).jpg 2,000 × 3,000; 858 KB
-
AUT vs. TUR 2016-03-29 (056).jpg 3,600 × 2,400; 1.18 MB
-
AUT vs. TUR 2016-03-29 (057).jpg 3,000 × 2,000; 805 KB
-
AUT vs. TUR 2016-03-29 (058).jpg 3,000 × 3,000; 1.51 MB
-
AUT vs. TUR 2016-03-29 (062).jpg 3,000 × 2,000; 1.08 MB
-
AUT vs. TUR 2016-03-29 (084).jpg 3,600 × 2,400; 1.75 MB
-
AUT vs. TUR 2016-03-29 (226).jpg 1,600 × 2,400; 610 KB
-
AUT vs. TUR 2016-03-29 (227).jpg 3,000 × 3,000; 1.37 MB
-
AUT vs. TUR 2016-03-29 (228).jpg 3,000 × 3,000; 1.35 MB
-
AUT vs. TUR 2016-03-29 (229).jpg 3,000 × 3,000; 1.29 MB
-
AUT vs. TUR 2016-03-29 (279).jpg 3,000 × 2,000; 1.1 MB
-
EM-Qualifikationsspiel Österreich-Russland 2014-11-15 078 Rubin Okotie.jpg 5,760 × 3,840; 4.11 MB
-
EM-Qualifikationsspiel Österreich-Russland 2014-11-15 081 Rubin Okotie Denis Gluschakow.jpg 4,500 × 3,480; 4.14 MB
-
EM-Qualifikationsspiel Österreich-Russland 2014-11-15 092 Rubin Okotie.jpg 5,200 × 3,250; 3.82 MB
-
FK Austria Wien vs. FC Red Bull Salzburg 20131006 (42).jpg 3,000 × 2,000; 1.54 MB
-
FK Austria Wien vs. FC Red Bull Salzburg 20131006 (63).jpg 1,800 × 1,200; 683 KB
-
FK Austria Wien vs. FC Red Bull Salzburg 20131006 (74).jpg 1,800 × 1,200; 486 KB
-
FK Austria Wien vs. FC Red Bull Salzburg 20131006 (75).jpg 1,800 × 1,200; 493 KB
-
FK Austria Wien vs. FC Red Bull Salzburg 20131006 (76).jpg 1,600 × 1,600; 591 KB
-
Isaac Vorsah7.JPG 1,064 × 2,000; 1.26 MB
-
RB Salzburg gegen Austria Wien (27.Juli 2013)4.JPG 1,046 × 1,169; 510 KB
-
RBS-SK Sturm Graz 04.JPG 2,267 × 1,001; 1.43 MB
-
Rubin Rafael Okotie - FK Austria Wien (quer).jpg 3,300 × 2,200; 3.36 MB
-
Russia-Austria (4).jpg 322 × 606; 130 KB
-
Salzburg Wien 10.JPG 2,133 × 963; 985 KB
-
Sturmfans(2) (7826967084).jpg 5,184 × 3,456; 7.58 MB
-
U20-WorldCup2007-Okotie-Onka edit2.jpg 2,568 × 1,712; 1.08 MB
-
U20-WorldCup2007-Okotie-Onka.JPG 2,568 × 1,712; 2.3 MB
-
ÖFB-Cupfinale 2009 - Cupsieger FK Austria Wien.jpg 3,000 × 2,000; 3.38 MB
-
ÖFB-Cupfinale 2009 - Michael Horvath, Rubin Okotie, Thomas Mandl.jpg 3,000 × 2,000; 3.35 MB
-
ÖFB-Cupfinale 2009 - Pokaljubel (Bild 1).jpg 3,000 × 1,500; 2.21 MB
-
ÖFB-Cupfinale 2009 - Rubin Okotie, Michael Horvath.jpg 3,000 × 2,000; 3.78 MB
Categories:
- Okotie (surname)
- Rubin (given name)
- 1987 births
- Men's association football forwards from Austria
- Players of Austria national under-17 association football team
- Players of Austria national under-18 association football team
- Players of Austria national under-19 association football team
- Players of Austria national under-20 association football team
- Players of Austria national under-21 association football team
- Players of Austria national association football team
- Players of FK Austria Wien
- Men's association football players of 1. FC Nürnberg
- Players of Sint-Truidense V.V.
- Players of SK Sturm Graz
- Players of SønderjyskE Fodbold
- Men's association football players of TSV 1860 München
- Expatriate association football players in China
- Births in Karachi
- Births in Karatschi