The 2025 Tour des Alpes-Maritimes was a road cycling stage race that took place between 22 and 23 February 2025 in the department of Alpes-Maritimes in southeastern France. The race was rated as a category 2.1 event on the 2025 UCI Europe Tour calendar, and was the 57th edition of the Tour des Alpes-Maritimes.
2025 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 22–23 February 2025 | ||||||||||||||||||||||||||||||||
Stages | 2 | ||||||||||||||||||||||||||||||||
Distance | 294.2 km (182.8 mi) | ||||||||||||||||||||||||||||||||
Winning time | 7h 28' 47" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Teams
editEight UCI WorldTeams, four UCI ProTeams, and four UCI Continental teams made up the 16 teams that participated in the race.[1][2]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Route
editStage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 22 February | Contes to Gourdon | 162.4 km (100.9 mi) | Medium mountain stage | Christian Scaroni (ITA) | |
2 | 23 February | Villefranche-sur-Mer to Vence | 131.8 km (81.9 mi) | Hilly stage | Dorian Godon (FRA) | |
Total | 297.3 km (184.7 mi) |
Stages
editStage 1
editStage 2
edit- 23 February 2025 – Villefranche-sur-Mer to Vence, 131.8 km (81.9 mi)[5]
|
|
Classification leadership table
editStage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
1 | Christian Scaroni | Christian Scaroni | Baptiste Veistroffer | Kenny Molly | Lenny Martinez | Team Bahrain Victorious |
2 | Dorian Godon | Joseph Blackmore | ||||
Final | Christian Scaroni | Joseph Blackmore | Kenny Molly | Lenny Martinez | Team Bahrain Victorious |
Final classification standings
editLegend | |||
---|---|---|---|
Denotes the leader of the general classification | Denotes the leader of the mountains classification | ||
Denotes the leader of the points classification | Denotes the leader of the young rider classification |
General classification
editRank | Rider | Team | Time |
---|---|---|---|
1 | Christian Scaroni (ITA) | XDS Astana Team | 7h 28' 47" |
2 | Santiago Buitrago (COL) | Team Bahrain Victorious | + 10" |
3 | Lenny Martinez (FRA) | Team Bahrain Victorious | + 12" |
4 | Joseph Blackmore (GBR) | Israel–Premier Tech | + 57" |
5 | Lorenzo Fortunato (ITA) | XDS Astana Team | + 58" |
6 | Guillaume Martin (FRA) | Groupama–FDJ | + 59" |
7 | Jarno Widar (BEL) | Lotto | + 59" |
8 | Aurélien Paret-Peintre (FRA) | Decathlon–AG2R La Mondiale | + 1' 04" |
9 | Richard Carapaz (ECU) | EF Education–EasyPost | + 1' 11" |
10 | Louis Barré (FRA) | Intermarché–Wanty | + 1' 15" |
Points classification
editRank | Rider | Team | Points |
---|---|---|---|
1 | Joseph Blackmore (GBR) | Israel–Premier Tech | 12 |
2 | Dorian Godon (FRA) | Decathlon–AG2R La Mondiale | 10 |
3 | Louis Barré (FRA) | Intermarché–Wanty | 6 |
4 | Christian Scaroni (ITA) | XDS Astana Team | 4 |
5 | Nicola Conci (ITA) | XDS Astana Team | 4 |
6 | Harry Sweeny (AUS) | EF Education–EasyPost | 4 |
7 | Edoardo Zamperini (ITA) | Arkéa–B&B Hotels | 4 |
8 | Lorenzo Fortunato (ITA) | XDS Astana Team | 2 |
9 | Clément Champoussin (FRA) | XDS Astana Team | 2 |
10 | Riley Sheehan (USA) | Israel–Premier Tech | 2 |
Mountains classification
editRank | Rider | Team | Points |
---|---|---|---|
1 | Kenny Molly (BEL) | Van Rysel–Roubaix | 41 |
2 | Harry Sweeny (AUS) | EF Education–EasyPost | 41 |
3 | Sergio Meris (ITA) | Unibet Tietema Rockets | 27 |
4 | Louis Barré (FRA) | Intermarché–Wanty | 18 |
5 | Edoardo Zamperini (ITA) | Arkéa–B&B Hotels | 18 |
6 | Odd Christian Eiking (NOR) | Unibet Tietema Rockets | 15 |
7 | Célestin Guillon (FRA) | Van Rysel–Roubaix | 10 |
8 | Jack Haig (AUS) | Team Bahrain Victorious | 8 |
9 | Darren van Bekkum (NED) | XDS Astana Team | 8 |
10 | Christian Scaroni (ITA) | XDS Astana Team | 6 |
Young rider classification
editRank | Rider | Team | Time |
---|---|---|---|
1 | Lenny Martinez (FRA) | Team Bahrain Victorious | 7h 28' 59" |
2 | Joseph Blackmore (GBR) | Israel–Premier Tech | + 45" |
3 | Jarno Widar (BEL) | Lotto | + 47" |
4 | Louis Barré (FRA) | Intermarché–Wanty | + 1' 03" |
5 | Yaël Joalland (FRA) | CIC–U–Nantes | + 1' 13" |
6 | Adrien Maire (FRA) | Unibet Tietema Rockets | + 1' 46" |
7 | Ewen Costiou (FRA) | Arkéa–B&B Hotels | + 1' 50" |
8 | Riley Sheehan (USA) | Israel–Premier Tech | + 2' 07" |
9 | Simone Gualdi (ITA) | Intermarché–Wanty | + 2' 29" |
10 | Martin Tjøtta (NOR) | Arkéa–B&B Hotels | + 2' 29" |
Team classification
editRank | Team | Time |
---|---|---|
1 | Team Bahrain Victorious | 22h 28' 28" |
2 | XDS Astana Team | + 38" |
3 | Decathlon–AG2R La Mondiale | + 6' 38" |
4 | Intermarché–Wanty | + 6' 57" |
5 | EF Education–EasyPost | + 8' 22" |
6 | Groupama–FDJ | + 11' 48" |
7 | Unibet Tietema Rockets | + 11' 55" |
8 | Arkéa–B&B Hotels | + 13' 06" |
9 | Israel–Premier Tech | + 14' 55" |
10 | Lotto | + 20' 17" |
References
edit- ^ "Startlist". procyclingstats.com. Retrieved 22 February 2025.
- ^ "Équipes" (in French). Tour des Alpes-Maritimes. Retrieved 22 February 2025.
- ^ "ÉTAPE 1" (in French). Tour des Alpes-Maritimes. Retrieved 24 February 2025.
- ^ a b Ostanek, Dani (22 February 2025). "Tour des Alpes-Maritimes: Christian Scaroni outsprints Santiago Buitrago on mountaintop finish to win stage 1". cyclingnews.com. Retrieved 24 February 2025.
- ^ "ÉTAPE 2" (in French). Tour des Alpes-Maritimes. Retrieved 24 February 2025.
- ^ a b Ostanek, Dani (23 February 2025). "Tour des Alpes-Maritimes: Christian Scaroni claims overall victory as Dorian Godon wins stage 2 from reduced group sprint". cyclingnews.com. Retrieved 24 February 2025.