1999 Torneo Internazionali Femminili di Palermo – Singles
Appearance
Singles | |
---|---|
1999 Torneo Internazionali Femminili di Palermo | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 7–6(7–3), 6–2 |
Draw | 32 |
Seeds | 8 |
The 1999 Torneo Internazionali Femminili di Palermo singles was the singles event of the twelfth edition of the second most prestigious women's tennis tournament held in Italy. Patty Schnyder was the defending champion, but she did not compete this year.
Qualifier and World No. 196 Anastasia Myskina won in the final, 3–6, 7–6(7–3), 6–2, against Ángeles Montolio, to win her first WTA title.[1]
Seeds
[edit]Sarah Pitkowski (quarterfinals)
Magüi Serna (first round)
Virginia Ruano Pascual (first round)
Emmanuelle Gagliardi (first round)
Katarina Srebotnik (semifinals)
Elena Wagner (first round)
Laurence Courtois (quarterfinals)
Miriam Oremans (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 6 | 3 | 2 | ||||||||||
Q | ![]() | 3 | 6 | 6 | |||||||||
Q | ![]() | 3 | 77 | 6 | |||||||||
![]() | 6 | 63 | 2 | ||||||||||
5 | ![]() | 2 | 6 | 2 | |||||||||
![]() | 6 | 4 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 6 | 5 | 6 | LL | ![]() | 3 | 3 | |||||||||||||||||||
6 | ![]() | 3 | 7 | 3 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
4 | ![]() | 5 | 3 | Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 3 | 5 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 3 | 1 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 65 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2r | Q | ![]() | 2 | 4 | ||||||||||||||||||||||
Q | ![]() | 5 | 5 | ![]() | 7 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 6 | 2 | |||||||||||||||||||
LL | ![]() | 4 | 2 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 3 | 5 | |||||||||||||||||||||
3 | ![]() | 6 | 5 | 2 | 5 | ![]() | 2 | 6 | 2 | ||||||||||||||||||
7 | ![]() | 77 | 7 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
WC | ![]() | 64 | 5 | 7 | ![]() | 2 | 6 | 7 | |||||||||||||||||||
![]() | 62 | 6 | 6 | ![]() | 6 | 2 | 5 | ||||||||||||||||||||
![]() | 77 | 4 | 4 | 7 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 4 | 1 | ![]() | 6 | 4 | 7 | ||||||||||||||||||||
![]() | 63 | 6 | 6 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||
2 | ![]() | 77 | 3 | 4 |
Qualifying
[edit]Seeds
[edit]Miroslava Vavrinec (qualifier)
Samantha Reeves (qualifying competition, lucky loser)
Andreea Vanc (second round)
Larissa Schaerer (second round)
Patty Van Acker (qualifying competition, lucky loser)
Lea Ghirardi (first round)
Katalin Marosi (first round)
Germana Di Natale (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 6 | 2 | 5 | |||||||||||||||||
1 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 0 | 6 | 3 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
WC | ![]() | 3 | 6 | 3 | ||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | w/o | |||||||||||||||||||
7 | ![]() |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
4 | ![]() | 2 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
5 | ![]() | 6 | 4 | 4 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 1 | 6 | 1 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2r | ||||||||||||||||||
5 | ![]() | 6 | 4 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 2 | 6 | 4 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 2 | 3 | |||||||||||||||||
WC | ![]() | 2 | 0 | |||||||||||||||||
3 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 4 | 7 | 3 | |||||||||||||||||
8 | ![]() | 2r | ||||||||||||||||||
![]() | 5 | |||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
2 | ![]() | 64 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 5 | 6 | 2 | |||||||||||||||||
2 | ![]() | 7 | 2 | 6 | ||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
2 | ![]() | 2 | 6 | 6 |
References
[edit]- ^ John Barrett, ed. (2000). International Tennis Federation World of Tennis 2000. London: CollinsWillow. pp. 185, 200–201. ISBN 9780002189460.