2002 DFS Classic – Singles
Appearance
Singles | |
---|---|
2002 DFS Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–3 |
Draw | 56 (8 Q / 3 WC ) |
Seeds | 16 |
Nathalie Tauziat was the defending champion, but chose not to participate this year.
Jelena Dokić won the title, defeating Anastasia Myskina in the final 6–2, 6–3.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
Jelena Dokić (champion)
Sandrine Testud (third round)
Magdalena Maleeva (quarterfinals)
Tamarine Tanasugarn (second round)
Tatiana Panova (second round)
Anastasia Myskina (final)
Anne Kremer (quarterfinals)
Lisa Raymond (semifinals)
Dája Bedáňová (third round)
Alexandra Stevenson (third round)
Ai Sugiyama (third round)
Rita Grande (second round)
Magüi Serna (second round)
Nicole Pratt (semifinals)
Adriana Serra Zanetti (first round)
Elena Likhovtseva (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 7 | ||||||||||
8 | ![]() | 1 | 5 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 2 | 3 | ||||||||||
6 | ![]() | 6 | 7 | ||||||||||
14 | ![]() | 3 | 5 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 64 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 2 | 4 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
11 | ![]() | 6 | 6 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
Q | ![]() | 2 | 1 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 7 | 6 | 11 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 4 | 2 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 3 | ||||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 3 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 3 | 6 | 4 | ![]() | 2r | |||||||||||||||||||||
12 | ![]() | 6 | 6 | 8 | ![]() | 4 | |||||||||||||||||||||
![]() | 2 | 4 | 12 | ![]() | 6 | 4 | 0 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 62 | ![]() | 5 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 78 | 8 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 62 | 66 | Q | ![]() | 3 | 1 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 10 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
Q | ![]() | 2 | 0 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 2 | 63 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 77 | 6 | ![]() | 2 | 6 | 77 | |||||||||||||||||||
13 | ![]() | 6 | 6 | 3 | ![]() | 6 | 3 | 62 | |||||||||||||||||||
WC | ![]() | 1 | 3 | 13 | ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | WC | ![]() | 65 | 0 | |||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 5 | 1 | ![]() | 2 | 5 | ||||||||||||||||||||||
3 | ![]() | 6 | 7 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() | 6 | 61 | 1 | 9 | ![]() | 0 | 7 | 4 | |||||||||||||||||||
![]() | 2 | 77 | 6 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 4 | 64 | 9 | ![]() | 7 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 77 | 7 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
14 | ![]() | 6 | 3 | 6 | 14 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 1 | 6 | 0 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 78 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 2 | 7 | 66 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 1 | 3 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |