2013 Qatar Total Open – Singles
Appearance
Singles | |
---|---|
2013 Qatar Total Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(8–6), 2–6, 6–3 |
Draw | 56 |
Seeds | 16 |
Defending champion Victoria Azarenka defeated Serena Williams in the final, 7–6(8–6), 2–6, 6–3 to win the singles tennis title at the 2013 WTA Qatar Open.
All of the top three seeds (Azarenka, Williams and Maria Sharapova) were in contention for the world No. 1 ranking at the start of the tournament. Williams regained the World No. 1 ranking for the first time since October 2010, becoming the oldest No. 1 player in the history of the WTA, after she beat Petra Kvitová in the quarterfinals. She would remain the world No. 1 for a further 186 weeks until 12 September 2016, when she was replaced by Angelique Kerber, tying Steffi Graf's record for longest consecutive spell at No. 1.[1]
Seeds
[edit]The top eight seeds receive a bye into the second round.
Victoria Azarenka (champion)
Serena Williams (final)
Maria Sharapova (semifinals)
Agnieszka Radwańska (semifinals)
Angelique Kerber (second round)
Sara Errani (quarterfinals)
Petra Kvitová (quarterfinals)
Samantha Stosur (quarterfinals)
Marion Bartoli (second round)
Caroline Wozniacki (quarterfinals)
Nadia Petrova (third round)
Maria Kirilenko (first round, retired because of a shoulder injury)
Ana Ivanovic (third round)
Dominika Cibulková (withdrew)
Roberta Vinci (second round)
Sloane Stephens (second round)
Lucie Šafářová (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 3 | 3 | |||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
10 | ![]() | 2 | 5 | |||||||||||||||||
1 | ![]() | 78 | 2 | 6 | ||||||||||||||||
2 | ![]() | 66 | 6 | 3 | ||||||||||||||||
8 | ![]() | 2 | 4 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 3 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 6 | 3 | 5 | ||||||||||||||||
2 | ![]() | 3 | 6 | 7 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 62 | 5 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 77 | 7 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 0 | ||||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | 17 | ![]() | 4 | 2 | |||||||||||||||||||||
17 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 0r | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 3 | Q | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 7 | 2 | |||||||||||||||||||||
WC | ![]() | 2 | 3 | 6 | ![]() | 7 | 5 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 1 | 66 | |||||||||||||||||||||
![]() | 1 | 0 | ![]() | 3 | 0r | ||||||||||||||||||||||
![]() | 1 | 2 | 13 | ![]() | 6 | 0 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 2 | 5 | ||||||||||||||||||||
LL | ![]() | 1 | 2 | 10 | ![]() | 79 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 67 | 0 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 0 | 10 | ![]() | 78 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 3 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 1 | 2 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 4 | 1 | 8 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
Q | ![]() | 61 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 3 | 9 | ![]() | 4 | 4 | |||||||||||||||||||||
9 | ![]() | 77 | 6 | 8 | ![]() | 2 | 4 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | 16 | ![]() | 6 | 65 | 65 | ||||||||||||||||||||
![]() | 710 | 3 | ![]() | 4 | 77 | 77 | |||||||||||||||||||||
![]() | 68 | 0r | ![]() | 3 | 3 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 3 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 0 | ||||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 4 | 0r | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | 11 | ![]() | 6 | 4 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 4 | |||||||||||||||||||||
![]() | 2 | 3 | 11 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 6 | 7 | ![]() | 6 | 3 | 5 | |||||||||||||||||||
15 | ![]() | 6 | 2 | 2 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() | 2 | 1r | 15 | ![]() | 2 | 7 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 0 | ![]() | 0 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 4 | 6 | 6 | LL | ![]() | 2 | 1 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Yulia Putintseva (qualified)
Anastasia Rodionova (qualified)
Zhang Shuai (first round)
Vera Dushevina (qualified)
Daria Gavrilova (qualifying completion, lucky loser)
Maria Elena Camerin (first round)
Valeria Solovyeva (first round)
Caroline Garcia (qualified)
Bethanie Mattek-Sands (qualified)
Tadeja Majerič (qualified)
Kathrin Wörle (first round)
Lyudmyla Kichenok (first round)
Mervana Jugić-Salkić (qualifying completion, lucky loser)
Ekaterina Bychkova (qualified)
Nadiia Kichenok (qualified)
Valentyna Ivakhnenko (qualifying completion)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 2 | 7 | |||||||||
![]() | 0 | 6 | 5 | ||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 1 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
12 | ![]() | 3 | 0 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 6 | 2 | 6 | ||||||||||
11 | ![]() | 3 | 6 | 4 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 4 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 3 | 4 | |||||||||||
9 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 0 | ||||||||||
9 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 3 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
13 | ![]() | 0 | 1 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
13 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 77 | 6 | ||||||||||
![]() | 65 | 2 | |||||||||||
5 | ![]() | 2 | 4 | ||||||||||
10 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
10 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 64 | 6 | 4 | |||||||||
![]() | 77 | 1 | 6 | ||||||||||
![]() | 4 | 62 | |||||||||||
15 | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 0 | 1 | ||||||||||
15 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 3 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 1 | 3 | |||||||||||
14 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
14 | ![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
16 | ![]() | 1 | 4 | ||||||||||
![]() | 1 | 78 | 5 | ||||||||||
16 | ![]() | 6 | 66 | 7 |
References
[edit]- ^ "Serena Williams returns to No. 1". ESPN. Associated Press. 15 February 2013. Retrieved 4 May 2022.