2018 Rogers Cup – Women's singles
Appearance
Women's singles | |
---|---|
2018 Rogers Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(8–6), 3–6, 6–4 |
Draw | 56 (12 Q / 3 WC ) |
Seeds | 16 |
Simona Halep defeated Sloane Stephens in the final, 7–6(8–6), 3–6, 6–4 to win the women's singles tennis title at the 2018 Canadian Open.
Elina Svitolina was the defending champion,[1] but lost to Stephens in the semifinals.
Seeds
[edit]The top eight seeds received a bye into the second round.
- 1.
Simona Halep (champion)
- 2.
Caroline Wozniacki (second round)
- 3.
Sloane Stephens (final)
- 4.
Angelique Kerber (second round)
- 5.
Elina Svitolina (semifinals)
- 6.
Caroline Garcia (quarterfinals)
- 7.
Garbiñe Muguruza (withdrew)
- 8.
Petra Kvitová (third round)
- 9.
Karolína Plíšková (second round)
- 10.
Julia Görges (third round)
- 11.
Jeļena Ostapenko (first round)
- 12.
Daria Kasatkina (second round)
- 13.
Venus Williams (third round)
- 14.
Elise Mertens (quarterfinals)
- 15.
Ashleigh Barty (semifinals)
- 16.
Naomi Osaka (first round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
6 | ![]() | 5 | 1 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 4 | 1 | |||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
1 | ![]() | 78 | 3 | 6 | ||||||||||||||||
3 | ![]() | 66 | 6 | 4 | ||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 3 | 3 | |||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
14 | ![]() | 5 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 711 | 4 | 7 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 69 | 6 | 5 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 4 | 13 | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 64 | 4 | |||||||||||||||||||||
Q | ![]() | 5 | 1 | 13 | ![]() | 77 | 6 | ||||||||||||||||||||
13 | ![]() | 7 | 6 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 4 | 6 | 6 | ![]() | 5 | 1 | |||||||||||||||||||
![]() | 4 | 6 | 1 | 12 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 66 | 2 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 78 | 6 | ![]() | 6 | 1 | 3 | ||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 4 | 1 | ||||||||||||||||||||||||
Alt | ![]() | 6 | 1 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 63 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 67 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 5 | 15 | ![]() | 79 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 1 | 7 | 15 | ![]() | 6 | 6 | |||||||||||||||||||
9 | ![]() | 6 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 4 | 4 | 9 | ![]() | 2 | 2 | |||||||||||||||||||||
WC | ![]() | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 1 | 8 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | ![]() | 6 | 69 | 1 | |||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 4 | 711 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 7 | 10 | ![]() | 3 | 62 | |||||||||||||||||||
![]() | 6 | 4 | 5 | Q | ![]() | 6 | 4 | 3 | |||||||||||||||||||
![]() | 6 | 63 | 4 | 10 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
10 | ![]() | 3 | 77 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||
16 | ![]() | 62 | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2r | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | Q | ![]() | 2 | 5 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | WC | ![]() | 0 | 2 | ||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 65 | 4 | |||||||||||||||||||||||
Q | ![]() | 2 | 5 | ![]() | 3 | 77 | 3r | ||||||||||||||||||||
![]() | 6 | 7 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 0 | 1 | WC | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 66 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
11 | ![]() | 78 | 1 | 2 | 5 | ![]() | 7 | 6 | |||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 5 | 3 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | 14 | ![]() | 6 | 62 | 6 | |||||||||||||||||||
![]() | 7 | 7 | ![]() | 2 | 77 | 0 | |||||||||||||||||||||
Q | ![]() | 5 | 5 | 14 | ![]() | 2 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 61 | 0 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | ![]() | 5 | 6 | 77 | |||||||||||||||||||
2 | ![]() | 7 | 2 | 64 |
Qualifying
[edit]Seeds
[edit]Carla Suárez Navarro (qualified)
Donna Vekić (withdrew, still competing in Washington)
Kirsten Flipkens (qualified)
Yulia Putintseva (withdrew, still competing in Washington)
Wang Qiang (qualified)
Lucie Šafářová (qualified)
Monica Niculescu (qualified)
Magda Linette (withdrew, still competing in Washington)
Samantha Stosur (first round)
Monica Puig (qualifying competition, lucky loser)
Alison Riske (qualifying competition)
Sofia Kenin (qualifying competition)
Vera Lapko (first round)
Jennifer Brady (qualifying competition)
Sachia Vickery (qualifying competition, retired)
Stefanie Vögele (first round)
Kateryna Bondarenko (qualifying competition, retired)
Tatjana Maria (moved to main draw)
Zheng Saisai (withdrew, still competing in Washington)
Ana Bogdan (qualified)
Andrea Petkovic (withdrew, still competing in Washington)
Dalila Jakupović (qualifying competition)
Yanina Wickmayer (first round)
Bernarda Pera (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
1 | ![]() | 6 | 0 | ||||||||||
17 | ![]() | 0 | 0r | ||||||||||
![]() | 3 | 6 | 3 | ||||||||||
17 | ![]() | 6 | 3 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | ||||||||||||
![]() | w/o | ||||||||||||
![]() | 2 | 6 | 6 | ||||||||||
WC | ![]() | 6 | 3 | 4 | |||||||||
WC | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 3 | 2 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 4 | |||||||||||
3 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 6 | 1 | 2 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | ||||||||||||
![]() | w/o | ||||||||||||
![]() | 6 | 1 | |||||||||||
15 | ![]() | 4 | 0r | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
15 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | w/o | |||||||||||
![]() | |||||||||||||
5 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
![]() | 3 | 6 | 6 | ||||||||||
13 | ![]() | 6 | 3 | 3 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 64 | |||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||
14 | ![]() | 6 | 2 | 2 | |||||||||
![]() | 1 | 2 | |||||||||||
14 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
7 | ![]() | 6 | 77 | ||||||||||
22 | ![]() | 1 | 60 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
22 | ![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 3 | 1 | ||||||||||
![]() | w/o | ||||||||||||
19 | ![]() |
Ninth qualifier
[edit]First round | Qualifying competition | ||||||||||||
9 | ![]() | 3 | 65 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 1 | 6 | 6 | ||||||||||
24 | ![]() | 6 | 3 | 3 | |||||||||
![]() | 1 | 2 | |||||||||||
24 | ![]() | 6 | 6 |
Tenth qualifier
[edit]First round | Qualifying competition | ||||||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
10 | ![]() | 3 | 6 | 3 | |||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
23 | ![]() | 3 | 4 |
Eleventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
11 | ![]() | 7 | 1 | 4 | |||||||||
![]() | 5 | 6 | 6 | ||||||||||
![]() | 77 | 77 | |||||||||||
16 | ![]() | 62 | 62 |
Twelfth qualifier
[edit]First round | Qualifying competition | ||||||||||||
12 | ![]() | 5 | 6 | 6 | |||||||||
WC | ![]() | 7 | 4 | 2 | |||||||||
12 | ![]() | 6 | 2 | 4 | |||||||||
20 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 3 | 1r | |||||||||||
20 | ![]() | 6 | 4 |
References
[edit]- ^ "Coupe Rogers présentée par Banque Nationale Overview". WTA Tour. Retrieved August 3, 2018.