Ajdabiya
Apparence
![]() | ||||
---|---|---|---|---|
إجدابيا (ar) | ||||
![]() | ||||
| ||||
Ansa | ||||
| ||||
Awanek anayan | Libya | |||
Shabiyat (fr) ![]() | Al Wahat (fr) ![]() | |||
Tamanaɣt n |
Al Wahat (fr) ![]() | |||
Imezdaɣ | ||||
Teɣṛed | 416 000 (2020) | |||
Tarakalt | ||||
Tezga-d ɣef yiri | Ilel agrakal | |||
Teflel | 2 m | |||
Amekzay uglim | ||||
Izṭi akudan |
UTC+02:00 (fr) ![]() |
Ajdabiya d tamdint n ugafa-agmuḍan (nord-est) n Libya, tezga-d deg wenẓul n Benɣazi, ɣef yiri n yilel. Zedɣen-tt 76,968 n yimezdaɣen.