Info
Date of birth: 19th February 1996 (29)
Nationality: Netherlands
Weight: 70 kg Height: 1.89 m
Place of birth: Bergen op Zoom
Nationality: Netherlands
Weight: 70 kg Height: 1.89 m
Place of birth: Bergen op Zoom
- 1650
- 860
- Visits:▼646Â this week
Top results
- 3rd
- 4th
- 6thTour du Doubs ('20)
- 4th
- 5th
- 6th
- 10th
- 3rd
- 11th
- 13th
- 13th
- 6thIl Piccolo Lombardia ('15)
Teams
- 2025Cofidis (WT)
- 2024Team Jayco AlUla (WT)
- 2023Team Jayco AlUla (WT)
- 2022
- 2021Leopard Pro Cycling (CT)
- 2020Leopard Pro Cycling (CT)
- 2019Leopard Pro Cycling (CT)
- 2018Team LottoNL-Jumbo (WT)trainee as from 01/08
- 2018SEG Racing Academy (CT)
- 2017SEG Racing Academy (CT)
- 2016
- 2015
Upcoming participations
- 22.03
- 28.03
- 05.04
- 07.04
- 18.04
- 20.04
- 23.04
- 27.04
- 01.05
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
10.03 » 16.03 | Tirreno-Adriatico (2.UWT) | more | ||||||
11.03 | 100 | 104 | Stage 2 - Camaiore › Follonica | 192 | more | |||
10.03 | 107 | 107 | Stage 1 (ITT) - Lido di Camaiore › Lido di Camaiore | 11.5 | more | |||
08.03 | 73 | Strade Bianche (1.UWT) | 213 | 5 | more | |||
05.03 | DNF | Trofeo Laigueglia (1.Pro) | 197 | more | ||||
16.02 | 90 | Clasica de Almeria ME (1.Pro) | 189.1 | more | ||||
02.02 | 70 | Cadel Evans Great Ocean Road Race - Men (1.UWT) | 183.8 | 5 | more | |||
30.01 | 53 | Surf Coast Classic - Men (1.1) | 157 | more | ||||
21.01 » 26.01 | Santos Tour Down Under (2.UWT) | more | ||||||
113 | General classification | 5 | more | |||||
26.01 | 56 | Stage 6 - Adelaide › Adelaide | 90 | more | ||||
25.01 | 80 | 115 | Stage 5 - McLaren Vale › Willunga Hill | 145.7 | more | |||
24.01 | 86 | 120 | Stage 4 - Glenelg › Victor Harbor | 157.2 | more | |||
23.01 | 118 | 128 | Stage 3 - Norwood › Uraidla | 147.5 | more | |||
22.01 | 131 | 129 | Stage 2 - Tanunda › Tanunda | 128.8 | more | |||
21.01 | 115 | 115 | Stage 1 - Prospect › Gumeracha | 150.7 | more | |||
18.01 | 47 | Villawood Men's Classic (NAT) | 55.2 | more |
1920 km in 14 days | PCS points: 15 | UCI points: 0
= number of kilometres in a group before the peloton