Info
Date of birth: 13th August 2001 (23)
Nationality: Netherlands
Weight: 62 kg Height: 1.72 m
Place of birth: Reutum
Cross profile
Nationality: Netherlands
Weight: 62 kg Height: 1.72 m
Place of birth: Reutum
Cross profile
- 1947
- Visits:▼2761Â this week
Top results
- 4thSUPER 8 Classic ('23)
- 4th
- 2ndGrand Prix Cerami ('23)
- 3rd
- 4th
- 2nd
- 2nd
- 4thParis-Roubaix Espoirs ('23)
Teams
- 2025Alpecin - Deceuninck (WT)
- 2024Alpecin - Deceuninck (WT)
- 2023
- 2022
- 2021
- 2020
Upcoming participations
- 19.03
- 21.03
- 05.04
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
09.03 | 158 | Grote prijs Jean - Pierre Monseré (1.1) | 201.6 | more | ||||
08.03 | 135 | Grand Prix Criquielion (1.1) | 200 | more | ||||
05.02 » 09.02 | Volta a la Comunitat Valenciana (2.Pro) | more | ||||||
08.02 | DNS | Stage 4 - Oropesa del Mar › Portell de Morella | 181 | more | ||||
07.02 | 144 | 118 | Stage 3 - Algemesà › Alpuente | 180.3 | more | |||
06.02 | 110 | 111 | Stage 2 - La NucÃa › Benifato (Font de Partegat) | 166 | more | |||
05.02 | 10 | 98 | Stage 1 (TTT) - Orihuela › Orihuela | 34.3 | more | |||
21.01 » 26.01 | Santos Tour Down Under (2.UWT) | more | ||||||
60 | Points classification | more | ||||||
92 | General classification | 5 | more | |||||
26.01 | 134 | Stage 6 - Adelaide › Adelaide | 90 | more | ||||
25.01 | 120 | 83 | Stage 5 - McLaren Vale › Willunga Hill | 145.7 | more | |||
24.01 | 113 | 60 | Stage 4 - Glenelg › Victor Harbor | 157.2 | more | |||
23.01 | 38 | 33 | Stage 3 - Norwood › Uraidla | 147.5 | more | |||
22.01 | 15 | 23 | Stage 2 - Tanunda › Tanunda | 128.8 | more | |||
21.01 | 24 | 28 | Stage 1 - Prospect › Gumeracha | 150.7 | more | |||
18.01 | 133 | Villawood Men's Classic (NAT) | 55.2 | more |
1657 km in 12 days | PCS points: 5 | UCI points: 0
= number of kilometres in a group before the peloton