1999 Bausch & Lomb Championships – Singles
Appearance
Singles | |
---|---|
1999 Bausch & Lomb Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–3 |
Draw | 56 (8 Q / 3 WC ) |
Seeds | 16 |
The 1999 Bausch & Lomb Championships singles was the singles event of the twentieth edition of the Bausch & Lomb Championships; a WTA Tier II tournament held in Amelia Island, Florida, United States, played on green clay. Mary Pierce was the defending champion but lost in the quarterfinals to Conchita Martínez.
Monica Seles won in the final 6–2, 6–3 against Ruxandra Dragomir.
Seeds
[edit]The top eight seeds received a bye to the second round.
Lindsay Davenport (third round)
Monica Seles (champion)
Venus Williams (second round)
Mary Pierce (quarterfinals)
Amanda Coetzer (quarterfinals)
Patty Schnyder (quarterfinals)
Conchita Martínez (semifinals)
Barbara Schett (third round)
Anna Kournikova (semifinals)
Chanda Rubin (third round)
Magüi Serna (second round)
- n/a
Lisa Raymond (second round)
Virginia Ruano Pascual (third round)
Nathalie Dechy (third round)
Iva Majoli (second round)
Corina Morariu (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 0 | 2 | |||||||||||||||||
9 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 3 | 7 | 6 | ||||||||||||||||
4 | ![]() | 6 | 6 | 2 | ||||||||||||||||
7 | ![]() | 0 | 1 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 3 | 0 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 6 | Q | ![]() | 5 | 3 | |||||||||||||||||||
![]() | 3 | 6 | 3 | 1 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 5 | 3 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
LL | ![]() | 1 | 5 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 7 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 7 | 6 | 6 | ![]() | 0 | 2 | ||||||||||||||||||||
Q | ![]() | 5 | 3 | 16 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
Q | ![]() | 3 | 1 | WC | ![]() | 3 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 5 | 6 | 1 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 7 | 3 | 6 | WC | ![]() | 1 | 1 | |||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 4 | 66 | ||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 6 | 78 | |||||||||||||||||||
![]() | 6 | 2 | 2 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 6 | 1 | 4 | 15 | ![]() | 2 | 7 | 0 | |||||||||||||||||||
15 | ![]() | 3 | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||
11 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | 12 | ![]() | 2 | 2 | ||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 6 | 8 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
Q | ![]() | 2 | 4 | 7 | ![]() | 78 | 5 | 6 | |||||||||||||||||||
![]() | 1 | 2 | 10 | ![]() | 66 | 7 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 2 | 1 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 7 | ![]() | 3 | 77 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 6 | 4 | ![]() | 6 | 64 | 2 | |||||||||||||||||||
WC | ![]() | 2 | 3 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 4 | 5 | 15 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
LL | ![]() | 3 | 0 | 4 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 0 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 1 | 4 | 5 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 64 | 65 | 14 | ![]() | 1 | 5 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 60 | 6 | 3 | |||||||||||||||||||||
![]() | 2 | 1 | 14 | ![]() | 77 | 4 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 5 | ![]() | 3 | 0 | ||||||||||||||||||||
17 | ![]() | 3 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 1 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 6 | 3 | 5 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 2 | 2 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Jana Nejedly (qualifier)
Emmanuelle Gagliardi (qualifier)
Alexandra Stevenson (qualifying competition, lucky loser)
Sandra Naćuk (qualifier)
Evgenia Kulikovskaya (qualifying competition, lucky loser)
Pavlina Stoyanova (qualifying competition)
Karin Miller (first round)
Nadia Petrova (qualifier)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | ||||||||||||
![]() | |||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 1 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
![]() | 1 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 1 | 65 | |||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 3 | 1 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | ||||||||||||
![]() | |||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 4 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 6 | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
5 | ![]() | 4 | 1 | ||||||||||
![]() | |||||||||||||
5 | ![]() |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 2 | 3 | ||||||||||
6 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 0 | 1 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
![]() | 64 | 6 | 6 | ||||||||||
![]() | 77 | 3 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
3 | ![]() | 1 | 4 | ||||||||||
![]() | |||||||||||||
3 | ![]() |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
8 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 1 | |||||||||||
![]() | 4 | 3 | |||||||||||
![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 0 | |||||||||||
![]() | 1 | 2 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | |||||||||||||
2 | ![]() |