1999 Pilot Pen Tennis – Singles
Appearance
Singles | |
---|---|
1999 Pilot Pen Tennis | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 7–5 |
Draw | 28 |
Seeds | 8 |
The 1999 Pilot Pen Tennis singles was the singles event of the seventeenth edition of the final tournament in the US Open Series. Steffi Graf was the reigning champion, but had retired after the TIG Classic.
Venus Williams defeated Lindsay Davenport in the final to win her first New Haven title.
Seeds
[edit]Lindsay Davenport (final)
Venus Williams (champion)
Monica Seles (semifinals)
Jana Novotná (second round)
Amanda Coetzer (quarterfinals, retired)
Julie Halard-Decugis (second round)
Nathalie Tauziat (first round)
Sandrine Testud (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 2 | 0 | ||||||||||
1 | ![]() | 2 | 5 | ||||||||||
2 | ![]() | 6 | 7 | ||||||||||
3 | ![]() | 1 | 3 | ||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
Q | ![]() | 1 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 5 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 64 | 2 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||
6 | ![]() | 4 | 77 | 6 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 0 | ||||||||||||||||||||||||
4 | ![]() | 65 | 0 | ||||||||||||||||||||||||
![]() | 5 | 79 | 5 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 7 | 67 | 7 | ![]() | 5 | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | 8 | ![]() | 7 | 4 | 5 | ||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 4 | 2 | |||||||||||||||||||
WC | ![]() | 64 | 3 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 77 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 6 | 1 | 6 | ![]() | 5 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 4r | ||||||||||||||||||||
![]() | 6 | 1 | 4 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 4 | 7 | 7 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 5 | ![]() | 0 | 66 | |||||||||||||||||||||
3 | ![]() | 6 | 78 | ||||||||||||||||||||||||
3 | ![]() | 1 | 3 | ||||||||||||||||||||||||
7 | ![]() | 6 | 3 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 65 | 6 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 3 | Q | ![]() | 77 | 3 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 0 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 5 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 7 | 2 | Q | ![]() | 1 | 1 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Anne Kremer (qualifying competition)
Sarah Pitkowski (second round)
María Sánchez Lorenzo (Qualifier)
Magüi Serna (Qualifier)
- replaced by
Melissa Mazzotta (qualifying competition)
Alexandra Stevenson (second round)
Anna Smashnova (second round)
Gala León García (second round)
Fabiola Zuluaga (second round)
Cristina Torrens Valero (qualifying competition)
Barbara Rittner (second round)
Barbara Schwartz (Qualifier)
Cara Black (qualifying competition)
Katarina Srebotnik (second round)
Inés Gorrochategui (qualifying competition)
Marlene Weingärtner (second round)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 4 | |||||||||||||||||
![]() | 6 | 2 | ![]() | 0 | 1r | |||||||||||||||
![]() | 7 | 6 | 1 | ![]() | 3 | 7 | 6 | |||||||||||||
![]() | 4 | 3 | ![]() | 6 | 6 | 7 | ||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||
11 | ![]() | 4 | 5 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 2 | 4 | |||||||||||||
![]() | 4 | 6 | 4 | ![]() | 2 | 6 | 6 | |||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||
6 | ![]() | 4 | 4 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 1 | 6 | ||||||||||||||||
![]() | ![]() | 4 | 6 | 0 | ||||||||||||||||
![]() | w/o | 4 | ![]() | 6 | 6 | |||||||||||||||
![]() | 3 | 6 | 6 | 13 | ![]() | 4 | 3 | |||||||||||||
![]() | 6 | 2 | 0 | ![]() | 6 | 6 | ||||||||||||||
13 | ![]() | 4 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | w/o | ||||||||||||||||||
![]() | 6 | 6 | ![]() | |||||||||||||||||
Alt | ![]() | 2 | 4 | 10 | ![]() | 3 | 6 | 6 | ||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 1 | 7 | |||||||||||||
![]() | 6 | 1 | 1 | ![]() | 7 | 6 | ||||||||||||||
8 | ![]() | 5 | 2 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 3 | |||||||||||||
WC | ![]() | 2 | 4 | Alt | ![]() | 0 | 0r | |||||||||||||
![]() | 6 | 6 | 12 | ![]() | 6 | 3 | ||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 2 | 3 | ||||||||||||||
12 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||
WC | ![]() | 6 | 6 | 3 | ![]() | 4 | 4 | |||||||||||||
![]() | 4 | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||
3 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 1 | 7 | 3 | ||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||
![]() | 2 | 6 | ![]() | 4 | 5 | |||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 1 | 6 | ||||||||||||||
14 | ![]() | 4 | 6 | 3 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | ||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 2 | 0 | |||||||||||||
![]() | 5 | 2 | 15 | ![]() | 3 | 6 | 3 | |||||||||||||
![]() | 7 | 6 | ![]() | 6 | 0 | 6 | ||||||||||||||
![]() | 6 | 2 | ![]() | 7 | 6 | |||||||||||||||
2 | ![]() | 5 | 1 |