1999 Sydney International – Women's singles
Appearance
Women's singles | |
---|---|
1999 Sydney International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–3 |
Draw | 28 |
Seeds | 8 |
The 1999 Sydney International women's singles, was the singles event of the fourteenth edition of the ASB Classic; a WTA Tier II tournament and the second most prestigious women's tennis tournament held in Australia. Arantxa Sánchez Vicario was the defending champion but lost in the quarterfinals to Barbara Schett.
Lindsay Davenport won in the final 6–4, 6–3 against Martina Hingis.
Seeds
[edit]The top four seeds received a bye to the second round.
Lindsay Davenport (champion)
Martina Hingis (final)
Arantxa Sánchez Vicario (quarterfinals)
Venus Williams (quarterfinals)
Conchita Martínez (second round)
Steffi Graf (semifinals)
Patty Schnyder (quarterfinals)
Dominique Van Roost (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 7 | ||||||||||
6 | ![]() | 2 | 5 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 4 | 3 | ||||||||||
![]() | 3 | 6 | 65 | ||||||||||
2 | ![]() | 6 | 3 | 77 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 78 | ||||||||||||||||||||||||
![]() | 77 | 2 | 1 | ![]() | 4 | 66 | |||||||||||||||||||||
![]() | 61 | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 1 | 7 | ![]() | 2 | 3 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 4 | 6 | 4 | |||||||||||||||||||
![]() | 3 | 6 | 2 | 7 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 3 | 6 | 1 | ![]() | 6 | 7 | |||||||||||||||||||
6 | ![]() | 2 | 5 | ||||||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 0 | ![]() | 65 | 2 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | ![]() | 6 | 2 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 2 | 6 | 5 | ||||||||||||||||||||
![]() | 0 | 4 | 6 | ![]() | 6 | 3 | 7 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 0 | 3 | 5 | ![]() | 3 | 67 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 79 | ||||||||||||||||||||||
Q | ![]() | 1 | 61 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 1 | 0 | ||||||||||||||||||||
Q | ![]() | 2 | 1 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
3 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 6 | 65 | ||||||||||||||||||||||||
8 | ![]() | 6 | 2 | ![]() | 6 | 3 | 77 | ||||||||||||||||||||
![]() | 1r | 8 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 3 | 5 | 8 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 3 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 1 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Lisa Raymond (second round)
Henrieta Nagyová (first round)
Amélie Mauresmo (Qualifier)
Tara Snyder (first round, retired)
Sylvia Plischke (second round)
Adriana Gerši (second round)
Meghann Shaughnessy (second round)
Karina Habšudová (Qualifier)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
Alt | ![]() | 2 | 4 | |||||||||||||||||
1 | ![]() | 64 | 67 | |||||||||||||||||
![]() | 77 | 79 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
WC | ![]() | 2 | 5 | |||||||||||||||||
![]() | 6 | 1 | 1 | |||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
8 | ![]() | 2 | 6 | 7 | ||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 4 | |||||||||||||||||
WC | ![]() | 4 | 5 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 6 | 77 | |||||||||||||||||
5 | ![]() | 4 | 65 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 4 | 1 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
Alt | ![]() | 6 | 63 | 1 | ||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | ||||||||||||||||||
4 | ![]() | 2 | 2r |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 77 | 6 | |||||||||||||||||
Alt | ![]() | 64 | 0 | |||||||||||||||||
6 | ![]() | 68 | 2 | |||||||||||||||||
![]() | 710 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
2 | ![]() | 64 | 2 |