1999 Prokom Polish Open – Singles
Appearance
![]() | This article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2013) |
Singles | |
---|---|
1999 Prokom Polish Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–1 |
The 1999 Orange Prokom Open singles was the singles event of the second edition of the most prestigious women's tennis tournament held in Poland. Henrieta Nagyová was the defending champion, and the sixth seed this year, but she retired 2–6, 1–4 down against Silvija Talaja.
Conchita Martínez won in the final, 6–1, 6–1, against Karina Habšudová, to win her 31st WTA title.
Seeds
[edit]Arantxa Sánchez Vicario (second round)
Sandrine Testud (semifinals)
Conchita Martínez (champion)
Natasha Zvereva (second round)
Silvia Farina (second round)
Henrieta Nagyová (second round, retired)
Anna Smashnova (first round)
Gala León García (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 3 | 1 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 1 | 1 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 3 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 4 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 5 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 4 | |||||||||||||||||||||
![]() | 2 | 2 | 6 | ![]() | 2 | 1 | r | ||||||||||||||||||||
6 | ![]() | 6 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 65 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 5 | 2 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 4 | 8 | ![]() | 6 | 1 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 6 | 5 | |||||||||||||||||||||
![]() | 1 | 0 | 8 | ![]() | 5 | 4 | |||||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | 3 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 1 | WC | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 2 | 77 | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 61 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
5 | ![]() | 6 | 6 | 2 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 0 | 3 | 5 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 5 | 0 | Q | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 4 | 6 | 7 | |||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 2 | 6 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 2 | 6 |
Qualifying
[edit]Seeds
[edit]Alicia Molik (first round)
Sandra Naćuk (Qualifier)
Sandra Kleinová (second round)
Cătălina Cristea (qualifying competition)
Ľudmila Cervanová (Qualifier)
Raluca Sandu (first round)
Katarína Studeníková (second round)
Lenka Němečková (second round, retired)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 64 | 1 | ||||||||||||||||
![]() | 2 | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
7 | ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 1 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
3 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 6 | 3 | 1 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 1 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 710 | 6 | ||||||||||||||||||
6 | ![]() | 68 | 4 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 66 | 4 | ||||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
4 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
4 | ![]() | 2 | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 5 | 0r | ||||||||||||||||
![]() | 3 | 7 | 3 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 78 | 1 | 3 | |||||||||||||||||
![]() | 66 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 66 | |||||||||||||||||
2 | ![]() | 2 | 6 | 78 | ||||||||||||||||
![]() | 4 | 6 | 1 | |||||||||||||||||
2 | ![]() | 6 | 1 | 6 |