1999 Thalgo Australian Women's Hardcourts – Singles
Appearance
Singles | |
---|---|
1999 Thalgo Australian Women's Hardcourts | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 7–6(7–5), 6–2 |
Draw | 30 |
Seeds | 8 |
The 1999 Thalgo Australian Women's Hardcourts singles was the singles event of the third edition of the Thalgo Australian Women's Hardcourts; a WTA Tier III tournament held in the Gold Coast. Ai Sugiyama was the defending champion but lost in the semifinals to Patty Schnyder.
Schnyder won in the final 4–6, 7–6(7–5), 6–2 against Mary Pierce.
Seeds
[edit]The top two seeds received a bye to the second round.
Mary Pierce (final)
Patty Schnyder (champion)
Irina Spîrlea (semifinals)
Ai Sugiyama (semifinals)
Anke Huber (quarterfinals)
Magüi Serna (quarterfinals)
Elena Likhovtseva (second round)
Henrieta Nagyová (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
3 | ![]() | 6 | 4 | 1 | |||||||||
1 | ![]() | 6 | 65 | 2 | |||||||||
2 | ![]() | 4 | 77 | 6 | |||||||||
4 | ![]() | 0 | 6 | 4 | |||||||||
2 | ![]() | 6 | 1 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 5 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 6 | 2 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 3 | 7 | ||||||||||||||||||||
WC | ![]() | 2 | 1 | 7 | ![]() | 4 | 6 | 5 | |||||||||||||||||||
7 | ![]() | 6 | 6 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
3 | ![]() | 77 | 6 | 3 | ![]() | 6 | 4 | 1 | |||||||||||||||||||
Q | ![]() | 62 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 3 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | ![]() | 4 | 6 | 1 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 1 | ![]() | 3 | 6 | 5 | |||||||||||||||||||
![]() | 3 | 2 | 5 | ![]() | 6 | 4 | 7 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 62 | 1 | |||||||||||||||||||||||
![]() | 3 | 77 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | LL | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 2 | 78 | 3 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
4 | ![]() | 6 | 66 | 6 | 4 | ![]() | 0 | 6 | 4 | ||||||||||||||||||
6 | ![]() | 6 | 3 | 6 | 2 | ![]() | 6 | 1 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 1 | 3 | 6 | ![]() | 0 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 77 | 2 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 4 | 62 | ![]() | 3 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Mariana Díaz Oliva (second round)
Cristina Torrens Valero (second round)
Brie Rippner (qualifying competition, lucky loser)
Sonya Jeyaseelan (first round)
Samantha Reeves (first round)
Rita Kuti-Kis (second round)
Nana Miyagi (second round)
Laurence Courtois (qualifier)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
1 | ![]() | 2 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 3 | 1 | ||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 4 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 65 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
8 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 64 | 7 | 4 | |||||||||||||||||
![]() | 77 | 5 | 6 | |||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 1 | |||||||||||||||||
6 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
3 | ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
3 | ![]() | 7 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 4 | 6 | 77 | ||||||||||||||||
WC | ![]() | 6 | 3 | 64 | ||||||||||||||||
7 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 0 | |||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 5 | 7 | |||||||||||||||||
![]() | 2 | 7 | 5 | |||||||||||||||||
![]() | 0 | 77 | 7 | |||||||||||||||||
2 | ![]() | 6 | 62 | 5 | ||||||||||||||||
![]() | 1 | 63 | ||||||||||||||||||
2 | ![]() | 6 | 77 |