1999 Internationaux de Strasbourg – Singles
Appearance
Singles | |
---|---|
1999 Internationaux de Strasbourg | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3 |
Seeds | 8 |
The 1999 Internationaux de Strasbourg singles was the singles event of the thirteenth edition of the Internationaux de Strasbourg, a WTA Tier III tournament held in Strasbourg, France and part of the European clay court season. Irina Spîrlea was the champion from the previous year's edition of this tournament, but she did not partake in defence.
Entering as the World No. 113 and a former World No. 6 from 1991, Jennifer Capriati won her first tournament since 1993 without losing a set, defeating Russian second seed Elena Likhovtseva in the final.
Seeds
[edit]The top two seeds received a bye to the second round.
Nathalie Tauziat (quarterfinals)
Elena Likhovtseva (final)
Ai Sugiyama (quarterfinals)
Nathalie Dechy (quarterfinals)
Corina Morariu (quarterfinals)
Cara Black (second round)
Lisa Raymond (first round)
Anne-Gaëlle Sidot (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 6 | 7 | |||||||||||
Q | ![]() | 4 | 5 | ||||||||||
![]() | 6 | 6 | |||||||||||
2 | ![]() | 1 | 3 | ||||||||||
![]() | 65 | 3 | |||||||||||
2 | ![]() | 77 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 6 | 3 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 1 | ![]() | 1 | 0 | ||||||||||||||||||||
![]() | 66 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 78 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 5 | 4 | 6 | ![]() | 62 | 4 | |||||||||||||||||||||
6 | ![]() | 7 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | Q | ![]() | 4 | 5 | ||||||||||||||||||||
![]() | 3 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 3 | WC | ![]() | 2 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 3 | ![]() | 63 | 2 | ||||||||||||||||||||
![]() | 62 | 3 | Q | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 2 | 6 | |||||||||||||||||||
7 | ![]() | 1 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 2 | 6 | 1 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 77 | 7 | WC | ![]() | 5 | 1 | |||||||||||||||||||
![]() | 6 | 64 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 4 | ![]() | 5 | 3 | |||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 65 | 3 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 60 | 6 | 3 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 77 | 3 | 6 | 5 | ![]() | 4 | 4 | ||||||||||||||||||||
LL | ![]() | 4 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- n.a.
Denisa Chládková (qualifier)
Janet Lee (qualifier)
Sonya Jeyaseelan (second round)
Jolene Watanabe (qualifying competition, lucky loser)
Lubomira Bacheva (qualifier)
- n.a.
Meilen Tu (second round)
Adriana Gerši (qualifier)
Samantha Reeves (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
10 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
10 | ![]() | 2 | 0 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
WC | ![]() | 6 | 1 | 6 | ||||||||||||||||
3 | ![]() | 62 | 6 | 6 | ||||||||||||||||
![]() | 77 | 0 | 3 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
WC | ![]() | 1 | 64 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
8 | ![]() | 2 | 60 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
9 | ![]() | 77 | 6 | |||||||||||||||||
Alt | ![]() | 64 | 1 | |||||||||||||||||
Alt | ![]() | 6 | 1 | 6 | ||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
Alt | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 7 | 64 | 0 | |||||||||||||||||
4 | ![]() | 5 | 77 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 4 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
5 | ![]() | 65 | 3 | |||||||||||||||||
2 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 5 | 77 | 6 | |||||||||||||||||
![]() | 7 | 62 | 4 | |||||||||||||||||
![]() | 3 | 67 | ||||||||||||||||||
2 | ![]() | 6 | 79 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 6 |