1999 Wismilak International – Singles
Appearance
Singles | |
---|---|
1999 Wismilak International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–4 |
Draw | 30 |
Seeds | 8 |
The 1999 Wismilak International singles was the singles event of the fifth edition of the most prestigious women's tennis tournament held in Southeast Asia. It was not played the previous year, so there was no defending champion.
Swede Åsa Carlsson won in the final, 6–2, 6–4, against Erika deLone, to win her first WTA title.
Seeds
[edit]Sarah Pitkowski (second round)
Sylvia Plischke (second round)
Silvija Talaja (second round)
Anne Kremer (first round)
Tatiana Panova (first round)
Kristina Brandi (quarterfinals)
Nicole Pratt (second round)
Katarina Srebotnik (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 77 | 7 | |||||||||||
WC | ![]() | 65 | 5 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 1 | 5 | |||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||
![]() | 3 | 5 | ![]() | 79 | 1 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 67 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 3 | 0 | ||||||||||||||||||||
8 | ![]() | 3 | 5 | ![]() | 77 | 7 | |||||||||||||||||||||
3 | ![]() | 77 | 6 | WC | ![]() | 65 | 5 | ||||||||||||||||||||
Q | ![]() | 63 | 1 | 3 | ![]() | 7 | 3 | 0 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | WC | ![]() | 5 | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 4 | WC | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 7 | 4 | 1 | |||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
WC | ![]() | 2 | 64 | 6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
6 | ![]() | 6 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 1 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 64 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | ![]() | 77 | 77 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 1 | 0 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 2 | 1r | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 77 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 64 | 4 | 7 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 4 | 7 | |||||||||||||||||||||
Q | ![]() | 64 | 4 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 5 | 5 | ![]() | 0 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 7 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 1 | 3 |
Qualifying
[edit]Seeds
[edit]Magdalena Maleeva (second round)
Yuka Yoshida (second round)
Ľudmila Cervanová (second round)
Jelena Kostanić (Qualifier)
Miroslava Vavrinec (first round)
Janet Lee (Qualifier)
Annabel Ellwood (Qualifier)
Tathiana Garbin (first round)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
1 | ![]() | 6 | 4 | 4 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
Alt | ![]() | 3 | 6 | 2 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
![]() | 6 | 0 | 5 | |||||||||||||||||
![]() | 1 | 0r | ||||||||||||||||||
7 | ![]() | 6 | 1 | |||||||||||||||||
![]() | 64 | 6 | 4 | |||||||||||||||||
7 | ![]() | 77 | 3 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 5 | 6 | 6 | ||||||||||||||||
WC | ![]() | 7 | 2 | 1 | ||||||||||||||||
3 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 0 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 3 | 3 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 67 | 6 | |||||||||||||||||
![]() | 4 | 79 | 4 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 6 | 4 | |||||||||||||||||
WC | ![]() | 6 | 1 | 6 | ||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
Alt | ![]() | 1 | 1 | |||||||||||||||||
4 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 7 | 2 | 6 | |||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
![]() | 4 | 7 | 6 | |||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
![]() | 68 | 6 | 6 | |||||||||||||||||
Alt | ![]() | 710 | 1 | 3 | ||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
2 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 6 |