1999 Flanders Women's Open – Singles
Appearance
(Redirected from 1999 Belgian Open – Singles)
Singles | |
---|---|
1999 Belgian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–2 |
Draw | 32 |
Seeds | 8 |
The 1999 Belgian Open singles was the singles event of the sixth edition of the Belgian Open; a WTA Tier IV tournament and one of the most prestigious women's tennis tournament held in Belgium. The tournament had not occurred since 1993, where it was won by Radka Bobková. She did not compete this year.
Wildcard and World No. 178 Justine Henin won her first WTA title, defeating first seed Sarah Pitkowski in the final, 6–1, 6–2. This was also the first WTA tour tournament that Henin competed in, making her the fifth woman ever to win their debut WTA event.
Seeds
[edit]Sarah Pitkowski (final)
Anne Kremer (second round)
Miriam Oremans (first round)
Alexia Dechaume-Balleret (first round)
Rita Grande (first round, retired)
Amélie Cocheteux (second round)
Kristina Brandi (first round)
Jane Chi (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
1 | ![]() | 1 | 2 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 3 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 6 | 5 | 1 | |||||||||||||||||||
![]() | 2 | 1 | LL | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | ![]() | 2 | 2 | ||||||||||||||||||||||
5 | ![]() | 3 | 1 | r | 1 | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 1 | 6 | 1 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 5 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 1 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 78 | 4 | 8 | ![]() | 6 | 2 | 4 | ||||||||||||||||||
8 | ![]() | 7 | 66 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 6 | ![]() | 7 | 3 | 1 | ||||||||||||||||||||
Q | ![]() | 2 | 1 | WC | ![]() | 5 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 2 | 0 | ![]() | 63 | 2 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 77 | 1 | 1 | WC | ![]() | 7 | 6 | |||||||||||||||||||
7 | ![]() | 1 | 2 | r | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 78 | 62 | 60 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 66 | 77 | 77 | |||||||||||||||||||||
![]() | 64 | 64 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 66 | 7 | 4 | 2 | ![]() | 2 | 65 | ||||||||||||||||||||
2 | ![]() | 78 | 5 | 6 |
Qualifying
[edit]Seeds
[edit]Janet Lee (qualifier)
Katarína Studeníková (second round)
Lubomira Bacheva (qualifier)
Meilen Tu (qualifying competition, lucky loser)
Jill Craybas (first round)
Marion Maruska (qualifier)
Patty Van Acker (second round)
Gisela Riera (qualifier)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | w/o | ||||||||||||||||||
![]() | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
1 | ![]() | 3 | 7 | 6 | ||||||||||||||||
![]() | 6 | 5 | 4 | |||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 0 | 4 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 7 | 66 | |||||||||||||||||
![]() | 6 | 5 | 78 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
5 | ![]() | 3 | 6 | 2 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
6 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 64 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 1 | 6 | 6 | ||||||||||||||||
4 | ![]() | 6 | 2 | 4 | ||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
WC | ![]() | 3 | 5 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | ||||||||||||||||||||
4 | ![]() | w/o |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
8 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w/o | |||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 2 | 2 | |||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
2 | ![]() | 6 | 6 |